GenHunter PerfectWestern® Containers
These specially designed containers perfectly fit Western blots of different size, including whole blots, half blots, and strips. They come in 35 different sizes in both clear and black plastic as well as 6 transparent colors.
Features:
- Ultra-smooth flat inner surfaces;
- Lids to minimize evaporation & fume exposure;
- 90° edges for excellent membrane movement;
- Stable up to at least 70°C for stripping, etc;
- 35 sizes - a perfect size for any gel.
PerfectWestern Containers for whole blots
| Container | Dimensions (cm) | Clear | Black | Rainbow set |
| Extra Small | 5,3 x 4,0 x 2,2 | B121 | B122 | - |
| Small | 7,3 x 5,1 x 3,3 | B104 | B105 | B104S |
| Medium | 9,1 x 6,6 x 2,9 | B101 | B103 | B101S |
| Mini Square | 8,6 x 8,6 x 3,1 | B144 | B145 | B144S |
| Large | 11,7 x 9,0 x 2,9 | B107 | B108 | B107S |
| Large Square | 11,7 x 11,7 x 3,5 | B119 | B120 | - |
| Extra Large | 15,4 x 10,4 x 3,6 | B109 | B110 | B109S |
| Jumbo | 18,8 x 12,5 x 4,1 | B138 | B139 | - |
| Enormo | 20,7 x 15,9 x 5,2 | B111 | B112 | - |
| Multi-Wide | 26,7 x 15,8 x 4,4 | B148 | B149 | - |
| Colosso | 31,7 x 21,0 x 5,6 | B140 | B141 | - |
| 2D Gel Staining Tray | 29,3 x 23,0 x 7,7 | B142 | B143 | - |
PerfectWestern Containers (for Membrane Strips)
| Container | Dimensions (cm) | Clear | Black |
| Small Strip | 7,4 x 3,1 x 1,9 | B113 | B114 |
| Skinny Strip | 8,8 x 1,75 x 1,3 | B170 | B171 |
| Small Strip EXT | 9,5 x 3,0 x 1,9 | B123 | B124 |
| Small Strip EXT-WIDE | 10,1 x 4,05 x 2,8 | B172 | B173 |
| Medium Strip | 11,1 x 5,2 x 2,6 | B115 | B116 |
| Slimmer | 14,3 x 1,4 x 1,7 | B128 | B129 |
| Slim | 15,0 x 1,85 x 1,9 | - | B147 |
| Medium Strip EXT | 13,9 x 5,0 x 3,2 | B168 | B169 |
| Large Strip | 14,7 x 6,7 x 3,6 | B117 | B118 |
| Mini Doublewide | 17,8 x 8,9 x 3,0 | B136 | B137 |
| Long Strip | 19,0 x 3,8 x 2,2 | B126 | B127 |
PerfectWestern Containers - "Dura" & "Thin" options
| Container | Dimensions (cm) | Clear | Black |
PerfectWestern - Dura version |
|||
| Small | 7,3 x 5,1 x 3,3 | B104-D | B105-D |
| Medium | 9,1 x 6,6 x 3,2 | B101-D | B103-D |
| Large | 11,7 x 9,0 x 2,9 | B107-D | B108-D |
| Extra Large | 15,4 x 10,4 x 3,6 | B109-D | B110-D |
PerfectWestern - Thin version |
|||
| Small | 7,3 x 5,1 x 1,9 | B104-T | B105-T |
| Medium | 9,1 x 6,6 x 1,9 | B101-T | B103-T |
PerfectWestern Containers - Compartmented/Sectional
| Container | Compartment Dims (cm) | Overall Dims (cm) | Clear | Black |
| 3-Sectional-Strip | 7,3 x 1,6 x 1,3 | 7,3 x 5,1 x 1,6* | B106 | B125 |
| 5-Sectional-Shorter | 7,3 x 2,4 x 3,3 | 14,5 x 7,3 x 3,3 | B154 | B155 |
| 6-Sectional-Short | 8,4 x 2,7 x 3,2 | 17,3 x 8,4 x 3,2 | B130 | B131 |
| 6-Sectional-Mid | 10,0 x 3,2 x 3,3 | 20,2 x 10,0 x 3,3 | B132 | B133 |
| 3-Sectional-Medium | 10,0 x 6,6 x 3,3 | 20,2 x 10,0 x 3,3 | B101-3S | B103-3S |
| 6-Sectional-Mid-LS | 11,6 x 3,2 x 3,3 | 20,5 x 11,6 x 3,3 | B150* | N/A |
| 6-Sectional-Long | 15,8 x 4,0 x 4,4 | 26,7 x 15,8 x 4,4 | B134 | B135 |
| 6-Sectional-ExtraLong | 21,3 x 5,0 x 5,7 | 32,1 x 21,3 x 5,7 | B152 | B153* |
| 12-Sectional-SkinnyL8 | 8,5 x 0,65 x 1,1 | 11,0 x 11,3 x 1,4 | B158 | N/A |
| 8-Sectional-SkinnyL10 | 10,3 x 0,65 x 1,1 | 12,7 x 8,6 x 1,5 | B160 | N/A |
| 12-Sectional-SkinnyL12 | 12,5 x 0,65 x 1,1 | 14,9 x 11,3 x 1,4 | B162 | N/A |
| 12-Sectional-SkinnyL15 | 14,9 x 0,65 x 1,1 | 17,2 x 11,3 x 1,4 | B164 | N/A |
| 12-Sectional-SkinnyL18 | 18,4 x 0,65 x 1,1 | 20,9 x 11,3 x 1,4 | B166 | N/A |
| 8-Sectional-SuperSmall | 3,2 x 2,6 x 3,0 | 11,1 x 6,7 x 3,0 | B156 | N/A |
*The 6-Sectional-Mid-LS container (B150) is not currently available.
*The 6-Sectional-ExtraLong opaque version (B153) is opaque YELLOW, not standard opaque black.

